Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
AceOfClubs08 Summer 79.1 Harbour Town Golf Links1 -4 71 70.2 110.2 -3.3 1 -3.1 8
AceOfClubs08 Summer 79.3 Harbour Town Golf Links3 -7 71 66.3 105.6 -2.5 2 -3.1
AceOfClubs08 Summer 80.2 TPC Louisiana6 1 72 74.1 115.6 -1.0 3 -3.1
AceOfClubs08 Summer 79.2 Harbour Town Golf Links2 -2 71 68.1 109.9 1.0 4 -3.1
AceOfClubs08 Summer 80.1 TPC Louisiana5 6 72 71.4 110.7 6.7 5 -3.1
AceOfClubs08 Summer 80.3 TPC Louisiana7 10 72 73.6 118.2 8.1 6 -2.7
AceOfClubs08 Summer 80.4 TPC Louisiana8 13 72 73.1 117.9 11.4 7 -2.7
AceOfClubs08 Summer 79.4 Harbour Town Golf Links4 20 71 68.6 111.3 22.7 8 -2.7 <== Current Handicap Index
AceOfClubs08 #N/A #N/A #N/A #N/A 9 -2.1
AceOfClubs08 #N/A #N/A #N/A #N/A 10 -2.1
AceOfClubs08 #N/A #N/A #N/A #N/A 11 -1.4
AceOfClubs08 #N/A #N/A #N/A #N/A 12 -1.4
AceOfClubs08 #N/A #N/A #N/A #N/A 13 0.1
#N/A #N/A #N/A #N/A 14 0.1
#N/A #N/A #N/A #N/A 15 1.4
#N/A #N/A #N/A #N/A 16 1.4
#N/A #N/A #N/A #N/A 17 2.7
#N/A #N/A #N/A #N/A 18 5.1
#N/A #N/A #N/A #N/A 19 #N/A
#N/A #N/A #N/A #N/A 20 #N/A
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
AMFLMike Fall 100.2 Cog Hill G&CC2 -8 71 71.5 114.7 -8.4 1 -8.0 20
AMFLMike Fall 99.1 TPC Boston 20091 -10 71 68.5 113.6 -7.4 2 -8.0
AMFLMike Fall 100.1 Cog Hill G&CC1 -5 71 71.1 115.3 -5.0 3 -8.0
Fall 98.2 Liberty National Golf Club2 0 70 75.2 127.0 -4.6 4 -8.0
Fall 98.3 Liberty National Golf Club3 -2 70 72.6 120.9 -4.3 5 -8.0
Fall 99.3 TPC Boston 20093 -7 71 66.5 109.4 -2.6 6 -7.6
AMFLMike Fall 96.4 Hazeltine National GC4 0 72 73.7 118.9 -1.6 7 -7.6
Fall 98.4 Liberty National Golf Club4 1 70 72.5 120.8 -1.4 8 -7.6
AMFLMike Fall 96.2 Hazeltine National GC2 1 72 74.0 123.3 -0.9 9 -6.6
Fall 98.1 Liberty National Golf Club1 0 70 70.5 114.9 -0.5 10 -6.6
Fall 97.4 Sedgefield Country Club4 -4 70 66.4 108.8 -0.4 11 -6.1
AMFLMike Fall 97.3 Sedgefield Country Club3 -4 70 64.4 102.4 1.8 12 -6.1
AMFLMike Fall 100.3 Cog Hill G&CC3 1 71 70.1 109.3 1.9 13 -5.7
Fall 99.4 TPC Boston 20094 1 71 69.7 117.7 2.3 14 -5.7
AMFLMike Fall 100.4 Cog Hill G&CC4 -1 71 67.6 108.8 2.5 15 -5.1
AMFLMike Fall 96.1 Hazeltine National GC1 6 72 75.2 121.5 2.6 16 -5.1
AMFLMike Fall 97.2 Sedgefield Country Club2 0 70 67.0 110.5 3.0 17 -4.6
AMFLMike Fall 97.1 Sedgefield Country Club1 -1 70 64.6 102.2 4.9 18 -4.2
Fall 99.2 TPC Boston 20092 3 71 69.0 114.8 4.9 19 -3.8
AMFLMike Fall 96.3 Hazeltine National GC3 7 72 72.3 116.6 6.5 20 -3.5 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
andymarkbarrell Fall 96.1 Hazeltine National GC1 -11 72 75.2 121.5 -13.2 1 -12.6 20
andymarkbarrell Fall 99.4 TPC Boston 20094 -13 71 69.7 117.7 -11.2 2 -12.6
andymarkbarrell Fall 96.3 Hazeltine National GC3 -11 72 72.3 116.6 -11.0 3 -12.6
Fall 98.2 Liberty National Golf Club2 -6 70 75.2 127.0 -9.9 4 -12.6
andymarkbarrell Fall 99.3 TPC Boston 20093 -14 71 66.5 109.4 -9.8 5 -12.6
andymarkbarrell Fall 99.1 TPC Boston 20091 -12 71 68.5 113.6 -9.4 6 -11.7
Fall 97.2 Sedgefield Country Club2 -12 70 67.0 110.5 -9.2 7 -11.7
Fall 98.3 Liberty National Golf Club3 -7 70 72.6 120.9 -9.0 8 -11.7
Fall 98.4 Liberty National Golf Club4 -7 70 72.5 120.8 -8.9 9 -11.3
andymarkbarrell Fall 96.4 Hazeltine National GC4 -6 72 73.7 118.9 -7.3 10 -11.3
andymarkbarrell Fall 97.1 Sedgefield Country Club1 -12 70 64.6 102.2 -7.3 11 -10.8
andymarkbarrell Fall 99.2 TPC Boston 20092 -9 71 69.0 114.8 -6.9 12 -10.8
Fall 98.1 Liberty National Golf Club1 -6 70 70.5 114.9 -6.4 13 -10.5
andymarkbarrell Fall 97.3 Sedgefield Country Club3 -10 70 64.4 102.4 -4.8 14 -10.5
andymarkbarrell Fall 100.2 Cog Hill G&CC2 -4 71 71.5 114.7 -4.5 15 -10.3
andymarkbarrell Fall 100.3 Cog Hill G&CC3 -5 71 70.1 109.3 -4.3 16 -10.3
andymarkbarrell Fall 100.1 Cog Hill G&CC1 -4 71 71.1 115.3 -4.0 17 -10.1
andymarkbarrell Fall 96.2 Hazeltine National GC2 -2 72 74.0 123.3 -3.6 18 -9.9
andymarkbarrell Fall 97.4 Sedgefield Country Club4 -1 70 66.4 108.8 2.7 19 -9.7
andymarkbarrell Fall 100.4 Cog Hill G&CC4 0 71 67.6 108.8 3.6 20 -9.5 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
archjr Fall 99.3 TPC Boston 20093 -16 71 66.5 109.4 -11.9 1 -11.3 20
archjr Fall 99.4 TPC Boston 20094 -12 71 69.7 117.7 -10.2 2 -11.3
archjr Fall 99.1 TPC Boston 20091 -12 71 68.5 113.6 -9.4 3 -11.3
Fall 97.3 Sedgefield Country Club3 -13 70 64.4 102.4 -8.2 4 -11.3
archjr Fall 100.3 Cog Hill G&CC3 -8 71 70.1 109.3 -7.4 5 -11.3
archjr Fall 96.4 Hazeltine National GC4 -6 72 73.7 118.9 -7.3 6 -10.6
Fall 98.3 Liberty National Golf Club3 -3 70 72.6 120.9 -5.3 7 -10.6
archjr Fall 100.2 Cog Hill G&CC2 -4 71 71.5 114.7 -4.5 8 -10.6
Fall 98.1 Liberty National Golf Club1 -4 70 70.5 114.9 -4.4 9 -10.0
archjr Fall 99.2 TPC Boston 20092 -6 71 69.0 114.8 -3.9 10 -10.0
archjr Fall 96.1 Hazeltine National GC1 -1 72 75.2 121.5 -3.9 11 -9.5
Fall 98.2 Liberty National Golf Club2 2 70 75.2 127.0 -2.8 12 -9.5
archjr Fall 96.3 Hazeltine National GC3 -1 72 72.3 116.6 -1.3 13 -9.0
Fall 98.4 Liberty National Golf Club4 3 70 72.5 120.8 0.4 14 -9.0
Fall 97.2 Sedgefield Country Club2 -2 70 67.0 110.5 1.0 15 -8.6
Fall 97.1 Sedgefield Country Club1 -4 70 64.6 102.2 1.6 16 -8.6
archjr Fall 96.2 Hazeltine National GC2 6 72 74.0 123.3 3.7 17 -8.1
Fall 97.4 Sedgefield Country Club4 0 70 66.4 108.8 3.8 18 -7.6
archjr Fall 100.4 Cog Hill G&CC4 2 71 67.6 108.8 5.6 19 -7.3
archjr Fall 100.1 Cog Hill G&CC1 8 71 71.1 115.3 7.7 20 -6.9 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
ArttmrtP Summer 85.1 Colonial CC1 -8 70 68.0 112.2 -6.1 1 -5.8 20
ArttmrtP Summer 84.2 TPC Four Seasons Resort2 -4 70 68.8 113.4 -2.8 2 -5.8
ArttmrtP Summer 87.4 TPC Southwind8 -5 70 66.6 111.5 -1.6 3 -5.8
ArttmrtP Summer 85.4 Colonial CC4 -4 70 66.1 105.1 -0.1 4 -5.8
ArttmrtP Summer 84.4 TPC Four Seasons Resort4 -4 70 66.0 105.9 0.0 5 -5.8
Fall 93.1 Glen Abbey GC1 -2 72 69.1 108.7 0.9 6 -4.2
ArttmrtP Fall 92.4 Ailsa Championship Course4 4 70 71.6 117.9 2.3 7 -4.2
ArttmrtP Summer 85.3 Colonial CC3 -1 70 66.6 109.9 2.5 8 -4.2
Fall 93.2 Glen Abbey GC2 -2 72 67.1 114.2 2.9 9 -3.3
ArttmrtP Summer 84.1 TPC Four Seasons Resort1 2 70 69.1 115.2 2.9 10 -3.3
ArttmrtP Summer 87.1 TPC Southwind5 -1 70 66.2 108.3 3.0 11 -2.5
ArttmrtP Summer 84.3 TPC Four Seasons Resort3 -1 70 65.5 106.4 3.7 12 -2.5
Fall 93.3 Glen Abbey GC3 0 72 68.3 107.8 3.8 13 -2.0
ArttmrtP Summer 87.2 TPC Southwind6 1 70 66.3 108.7 4.9 14 -2.0
ArttmrtP Summer 85.2 Colonial CC2 3 70 67.7 110.8 5.4 15 -1.5
Fall 92.2 Ailsa Championship Course2 7 70 70.4 118.5 6.3 16 -1.5
ArttmrtP Summer 87.3 TPC Southwind7 4 70 67.2 108.8 7.0 17 -0.9
Fall 93.4 Glen Abbey GC4 5 72 67.8 103.7 10.1 18 -0.5
Fall 92.3 Ailsa Championship Course3 10 70 67.7 111.6 12.5 19 -0.1
Fall 92.1 Ailsa Championship Course1 11 70 67.4 107.4 14.3 20 0.0 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
auto852852 Fall 100.2 Cog Hill G&CC2 -7 71 71.5 114.7 -7.4 1 -7.1 20
Fall 96.3 Hazeltine National GC3 -6 72 72.3 116.6 -6.1 2 -7.1
Fall 96.2 Hazeltine National GC2 -4 72 74.0 123.3 -5.5 3 -7.1
auto852852 Fall 99.4 TPC Boston 20094 -7 71 69.7 117.7 -5.4 4 -7.1
auto852852 Fall 97.4 Sedgefield Country Club4 -8 70 66.4 108.8 -4.5 5 -7.1
auto852852 Fall 99.1 TPC Boston 20091 -7 71 68.5 113.6 -4.5 6 -6.5
auto852852 Fall 97.1 Sedgefield Country Club1 -9 70 64.6 102.2 -4.0 7 -6.5
auto852852 Fall 98.4 Liberty National Golf Club4 -1 70 72.5 120.8 -3.3 8 -6.5
Fall 100.3 Cog Hill G&CC3 -4 71 70.1 109.3 -3.2 9 -6.0
Fall 96.1 Hazeltine National GC1 0 72 75.2 121.5 -3.0 10 -6.0
Fall 100.4 Cog Hill G&CC4 -6 71 67.6 108.8 -2.7 11 -5.8
auto852852 Fall 100.1 Cog Hill G&CC1 -2 71 71.1 115.3 -2.1 12 -5.8
Fall 96.4 Hazeltine National GC4 0 72 73.7 118.9 -1.6 13 -5.5
auto852852 Fall 98.3 Liberty National Golf Club3 1 70 72.6 120.9 -1.5 14 -5.5
auto852852 Fall 98.2 Liberty National Golf Club2 4 70 75.2 127.0 -1.0 15 -5.3
auto852852 Fall 99.2 TPC Boston 20092 -3 71 69.0 114.8 -1.0 16 -5.3
auto852852 Fall 99.3 TPC Boston 20093 -5 71 66.5 109.4 -0.5 17 -5.1
auto852852 Fall 98.1 Liberty National Golf Club1 0 70 70.5 114.9 -0.5 18 -4.8
auto852852 Fall 97.3 Sedgefield Country Club3 -6 70 64.4 102.4 -0.4 19 -4.6
auto852852 Fall 97.2 Sedgefield Country Club2 -3 70 67.0 110.5 0.0 20 -4.5 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
bagel03 Summer 80.2 TPC Louisiana6 4 72 74.1 115.6 1.9 1 1.8 20
Summer 78.1 Augusta National 2009-1 7 72 75.5 117.4 3.4 2 1.8
bagel03 Spring 77.3 Redstone GC3 2 72 69.6 109.5 4.5 3 1.8
Summer 78.2 Augusta National 2009-2 14 72 80.6 134.5 4.6 4 1.8
bagel03 Summer 81.2 Quail Hollow Club2 6 72 72.5 114.5 5.4 5 1.8
Summer 79.4 Harbour Town Golf Links4 3 71 68.6 111.3 5.5 6 2.5
bagel03 Summer 81.4 Quail Hollow Club4 4 72 68.8 106.5 7.6 7 2.5
bagel03 Summer 81.1 Quail Hollow Club1 6 72 70.4 109.0 7.8 8 2.5
Summer 78.3 Augusta National 2009-3 12 72 74.2 120.3 9.2 9 3.1
Summer 79.3 Harbour Town Golf Links3 4 71 66.3 105.6 9.3 10 3.1
bagel03 Spring 77.4 Redstone GC4 9 72 70.7 114.8 10.1 11 3.4
Summer 79.1 Harbour Town Golf Links1 10 71 70.2 110.2 11.1 12 3.4
Summer 78.4 Augusta National 2009-4 16 72 75.4 127.1 11.2 13 3.8
Summer 79.2 Harbour Town Golf Links2 9 71 68.1 109.9 12.3 14 3.8
bagel03 Spring 77.2 Redstone GC2 7 72 67.1 107.2 12.5 15 4.0
bagel03 Spring 77.1 Redstone GC1 15 72 72.7 117.9 13.7 16 4.0
bagel03 Summer 80.1 TPC Louisiana5 13 72 71.4 110.7 13.9 17 4.5
bagel03 Summer 81.3 Quail Hollow Club3 14 72 71.5 112.0 14.6 18 4.8
bagel03 Summer 80.3 TPC Louisiana7 18 72 73.6 118.2 15.7 19 5.3
bagel03 Summer 80.4 TPC Louisiana8 22 72 73.1 117.9 20.0 20 5.6 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
BB9GOLF Spring 68.2 TPC Scottsdale6 4 71 68.0 144.0 5.5 1 5.3 20
BB9GOLF Spring 68.1 TPC Scottsdale5 6 71 69.1 144.0 6.2 2 5.3
Summer 78.4 Augusta National 2009-4 12 72 75.4 127.1 7.7 3 5.3
Summer 78.2 Augusta National 2009-2 19 72 80.6 134.5 8.8 4 5.3
BB9GOLF Summer 90.4 Congressional Country Club4 10 70 70.5 115.3 9.3 5 5.3
BB9GOLF Spring 68.4 TPC Scottsdale8 12 71 70.6 143.0 9.8 6 5.6
BB9GOLF Spring 68.3 TPC Scottsdale7 9 71 69.6 119.0 9.9 7 5.6
BB9GOLF Spring 69.1 Torrey Pines (South Course)1 11 72 70.9 136.0 10.1 8 5.6
Spring 69.2 Torrey Pines (South Course)2 15 72 74.1 136.0 10.7 9 6.2
BB9GOLF Summer 88.4 Bethpage Black4 15 70 73.7 118.8 10.8 10 6.2
Summer 78.3 Augusta National 2009-3 14 72 74.2 120.3 11.1 11 6.7
Summer 78.1 Augusta National 2009-1 16 72 75.5 117.4 12.1 12 6.7
BB9GOLF Summer 90.3 Congressional Country Club3 12 70 69.2 112.2 12.9 13 7.1
BB9GOLF Summer 90.2 Congressional Country Club2 13 70 68.8 111.1 14.4 14 7.1
Spring 69.3 Torrey Pines (South Course)3 19 72 72.7 136.0 15.2 15 7.5
BB9GOLF Summer 88.2 Bethpage Black2 19 70 71.6 119.5 16.4 16 7.5
BB9GOLF Summer 90.1 Congressional Country Club1 17 70 68.8 112.5 18.3 17 7.8
Spring 69.4 Torrey Pines (North Course) 16 72 69.2 115.0 18.5 18 8.0
BB9GOLF Summer 88.3 Bethpage Black3 24 70 73.6 122.9 18.7 19 8.3
BB9GOLF Summer 88.1 Bethpage Black1 25 70 72.3 119.6 21.4 20 8.5 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
belongt2k Summer 79.3 Harbour Town Golf Links3 -10 71 66.3 105.6 -5.7 1 -5.4 4
belongt2k Summer 79.1 Harbour Town Golf Links1 -3 71 70.2 110.2 -2.3 2 -5.4
belongt2k Summer 79.2 Harbour Town Golf Links2 -2 71 68.1 109.9 1.0 3 -5.4
belongt2k Summer 79.4 Harbour Town Golf Links4 2 71 68.6 111.3 4.5 4 -5.4 <== Current Handicap Index
belongt2k #N/A #N/A #N/A #N/A 5 #N/A
belongt2k #N/A #N/A #N/A #N/A 6 -3.8
belongt2k #N/A #N/A #N/A #N/A 7 -3.8
belongt2k #N/A #N/A #N/A #N/A 8 -3.8
belongt2k #N/A #N/A #N/A #N/A 9 -2.2
belongt2k #N/A #N/A #N/A #N/A 10 -2.2
belongt2k #N/A #N/A #N/A #N/A 11 -0.6
belongt2k #N/A #N/A #N/A #N/A 12 -0.6
belongt2k #N/A #N/A #N/A #N/A 13 #N/A
#N/A #N/A #N/A #N/A 14 #N/A
#N/A #N/A #N/A #N/A 15 #N/A
#N/A #N/A #N/A #N/A 16 #N/A
#N/A #N/A #N/A #N/A 17 #N/A
#N/A #N/A #N/A #N/A 18 #N/A
#N/A #N/A #N/A #N/A 19 #N/A
#N/A #N/A #N/A #N/A 20 #N/A
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
BGravolicious Fall 96.4 Hazeltine National GC4 -12 72 73.7 118.9 -13.0 1 -12.4 20
Fall 100.3 Cog Hill G&CC3 -13 71 70.1 109.3 -12.5 2 -12.4
Fall 99.3 TPC Boston 20093 -16 71 66.5 109.4 -11.9 3 -12.4
BGravolicious Fall 96.3 Hazeltine National GC3 -11 72 72.3 116.6 -11.0 4 -12.4
BGravolicious Fall 96.2 Hazeltine National GC2 -10 72 74.0 123.3 -11.0 5 -12.4
BGravolicious Fall 98.2 Liberty National Golf Club2 -7 70 75.2 127.0 -10.8 6 -12.2
BGravolicious Fall 98.3 Liberty National Golf Club3 -8 70 72.6 120.9 -9.9 7 -12.2
BGravolicious Fall 97.1 Sedgefield Country Club1 -14 70 64.6 102.2 -9.5 8 -12.2
BGravolicious Fall 98.4 Liberty National Golf Club4 -7 70 72.5 120.8 -8.9 9 -11.9
Fall 99.2 TPC Boston 20092 -10 71 69.0 114.8 -7.9 10 -11.9
Fall 100.4 Cog Hill G&CC4 -11 71 67.6 108.8 -7.9 11 -11.6
BGravolicious Fall 97.4 Sedgefield Country Club4 -11 70 66.4 108.8 -7.6 12 -11.6
BGravolicious Fall 99.1 TPC Boston 20091 -10 71 68.5 113.6 -7.4 13 -11.3
Fall 100.1 Cog Hill G&CC1 -7 71 71.1 115.3 -7.0 14 -11.3
Fall 100.2 Cog Hill G&CC2 -6 71 71.5 114.7 -6.4 15 -11.2
BGravolicious Fall 98.1 Liberty National Golf Club1 -6 70 70.5 114.9 -6.4 16 -11.2
BGravolicious Fall 96.1 Hazeltine National GC1 -3 72 75.2 121.5 -5.8 17 -10.9
BGravolicious Fall 97.3 Sedgefield Country Club3 -7 70 64.4 102.4 -1.5 18 -10.7
BGravolicious Fall 97.2 Sedgefield Country Club2 -3 70 67.0 110.5 0.0 19 -10.5
Fall 99.4 TPC Boston 20094 0 71 69.7 117.7 1.3 20 -10.2 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
Fall 93.2 Glen Abbey GC2 -18 72 67.1 114.2 -13.0 1 -12.4 20
BigBlueNose1663 Summer 87.3 TPC Southwind7 -15 70 67.2 108.8 -12.7 2 -12.4
Fall 92.1 Ailsa Championship Course1 -14 70 67.4 107.4 -12.0 3 -12.4
BigBlueNose1663 Summer 87.2 TPC Southwind6 -15 70 66.3 108.7 -11.7 4 -12.4
BigBlueNose1663 Summer 87.4 TPC Southwind8 -14 70 66.6 111.5 -10.7 5 -12.4
BigBlueNose1663 Summer 87.1 TPC Southwind5 -13 70 66.2 108.3 -9.6 6 -12.3
BigBlueNose1663 Summer 86.2 Muirfield Village GC2 -12 72 68.4 106.3 -8.9 7 -12.3
BigBlueNose1663 Fall 100.2 Cog Hill G&CC2 -8 71 71.5 114.7 -8.4 8 -12.3
Fall 93.3 Glen Abbey GC3 -11 72 68.3 107.8 -7.7 9 -12.0
Fall 92.2 Ailsa Championship Course2 -7 70 70.4 118.5 -7.1 10 -12.0
BigBlueNose1663 Fall 100.4 Cog Hill G&CC4 -10 71 67.6 108.8 -6.8 11 -11.8
Fall 93.4 Glen Abbey GC4 -9 72 67.8 103.7 -5.2 12 -11.8
Fall 93.1 Glen Abbey GC1 -6 72 69.1 108.7 -3.3 13 -11.5
BigBlueNose1663 Fall 100.1 Cog Hill G&CC1 -3 71 71.1 115.3 -3.0 14 -11.5
BigBlueNose1663 Summer 86.3 Muirfield Village GC3 -6 72 67.7 107.8 -1.8 15 -11.1
Fall 92.3 Ailsa Championship Course3 -3 70 67.7 111.6 -0.7 16 -11.1
BigBlueNose1663 Fall 92.4 Ailsa Championship Course4 1 70 71.6 117.9 -0.5 17 -10.7
BigBlueNose1663 Fall 100.3 Cog Hill G&CC3 -1 71 70.1 109.3 -0.1 18 -10.4
BigBlueNose1663 Summer 86.4 Muirfield Village GC4 1 72 71.6 110.0 1.4 19 -10.0
BigBlueNose1663 Summer 86.1 Muirfield Village GC1 4 72 72.3 115.8 3.6 20 -9.7 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
BIGCATAONE Fall 98.2 Liberty National Golf Club2 2 70 75.2 127.0 -2.8 1 -2.6 20
BIGCATAONE Fall 99.2 TPC Boston 20092 -4 71 69.0 114.8 -2.0 2 -2.6
Fall 97.1 Sedgefield Country Club1 -7 70 64.6 102.2 -1.8 3 -2.6
BIGCATAONE Fall 100.2 Cog Hill G&CC2 -1 71 71.5 114.7 -1.5 4 -2.6
Fall 97.2 Sedgefield Country Club2 -4 70 67.0 110.5 -1.1 5 -2.6
BIGCATAONE Fall 99.4 TPC Boston 20094 -2 71 69.7 117.7 -0.6 6 -2.2
BIGCATAONE Fall 98.1 Liberty National Golf Club1 0 70 70.5 114.9 -0.5 7 -2.2
BIGCATAONE Fall 99.1 TPC Boston 20091 -3 71 68.5 113.6 -0.5 8 -2.2
Fall 97.3 Sedgefield Country Club3 -6 70 64.4 102.4 -0.4 9 -2.0
Fall 96.1 Hazeltine National GC1 3 72 75.2 121.5 -0.2 10 -2.0
BIGCATAONE Fall 98.3 Liberty National Golf Club3 3 70 72.6 120.9 0.4 11 -1.9
BIGCATAONE Fall 99.3 TPC Boston 20093 -4 71 66.5 109.4 0.5 12 -1.9
Fall 97.4 Sedgefield Country Club4 -3 70 66.4 108.8 0.7 13 -1.7
BIGCATAONE Fall 96.3 Hazeltine National GC3 3 72 72.3 116.6 2.6 14 -1.7
BIGCATAONE Fall 96.4 Hazeltine National GC4 5 72 73.7 118.9 3.1 15 -1.5
Fall 96.2 Hazeltine National GC2 6 72 74.0 123.3 3.7 16 -1.5
BIGCATAONE Fall 98.4 Liberty National Golf Club4 7 70 72.5 120.8 4.2 17 -1.4
BIGCATAONE Fall 100.1 Cog Hill G&CC1 5 71 71.1 115.3 4.8 18 -1.2
BIGCATAONE Fall 100.3 Cog Hill G&CC3 9 71 70.1 109.3 10.2 19 -1.1
BIGCATAONE Fall 100.4 Cog Hill G&CC4 7 71 67.6 108.8 10.8 20 -1.0 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
Fall 94.3 Warwick Hills G&CC7 -12 72 68.3 108.5 -8.6 1 -8.2 20
Fall 94.4 Warwick Hills G&CC8 -10 72 70.4 115.8 -8.2 2 -8.2
BigHead0971 Fall 96.1 Hazeltine National GC1 -5 72 75.2 121.5 -7.6 3 -8.2
BigHead0971 Fall 94.1 Warwick Hills G&CC5 -10 72 68.3 112.0 -6.3 4 -8.2
Fall 94.2 Warwick Hills G&CC6 -7 72 69.8 112.1 -4.9 5 -8.2
BigHead0971 Fall 96.2 Hazeltine National GC2 -3 72 74.0 123.3 -4.6 6 -8.0
BigHead0971 Fall 97.1 Sedgefield Country Club1 -9 70 64.6 102.2 -4.0 7 -8.0
BigHead0971 Fall 97.3 Sedgefield Country Club3 -8 70 64.4 102.4 -2.6 8 -8.0
BigHead0971 Fall 97.4 Sedgefield Country Club4 -6 70 66.4 108.8 -2.4 9 -7.8
BigHead0971 Fall 97.2 Sedgefield Country Club2 -5 70 67.0 110.5 -2.1 10 -7.8
BigHead0971 Fall 98.3 Liberty National Golf Club3 1 70 72.6 120.9 -1.5 11 -7.3
Fall 95.3 Firestone Pgax 2009-3 -2 70 68.9 114.8 -0.9 12 -7.3
BigHead0971 Fall 96.3 Hazeltine National GC3 0 72 72.3 116.6 -0.3 13 -6.8
BigHead0971 Fall 98.4 Liberty National Golf Club4 3 70 72.5 120.8 0.4 14 -6.8
BigHead0971 Fall 98.1 Liberty National Golf Club1 1 70 70.5 114.9 0.5 15 -6.4
Fall 95.4 Firestone Pgax 2009-4 4 70 70.2 117.5 3.6 16 -6.4
Fall 95.2 Firestone Pgax 2009-2 3 70 68.4 112.1 4.7 17 -6.0
Fall 95.1 Firestone Pgax 2009-1 2 70 67.4 109.4 4.7 18 -5.6
BigHead0971 Fall 98.2 Liberty National Golf Club2 12 70 75.2 127.0 6.1 19 -5.2
BigHead0971 Fall 96.4 Hazeltine National GC4 14 72 73.7 118.9 11.7 20 -4.9 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
BigSlick2k8 Summer 89.1 TPC River Highlands5 -18 70 65.8 106.3 -14.7 1 -14.1 20
BigSlick2k8 Preseason 13.2 St. Andrews2 -18 72 67.8 111.0 -14.0 2 -14.1
Summer 84.1 TPC Four Seasons Resort1 -14 70 69.1 115.2 -12.8 3 -14.1
Summer 84.4 TPC Four Seasons Resort4 -15 70 66.0 105.9 -11.7 4 -14.1
BigSlick2k8 Fall 100.2 Cog Hill G&CC2 -11 71 71.5 114.7 -11.4 5 -14.1
BigSlick2k8 Summer 89.3 TPC River Highlands7 -14 70 67.1 111.1 -11.3 6 -13.7
BigSlick2k8 Fall 97.2 Sedgefield Country Club2 -14 70 67.0 110.5 -11.3 7 -13.7
BigSlick2k8 Summer 89.4 TPC River Highlands8 -15 70 66.0 110.5 -11.3 8 -13.7
BigSlick2k8 Summer 89.2 TPC River Highlands6 -13 70 67.7 109.4 -11.1 9 -13.2
BigSlick2k8 Fall 100.4 Cog Hill G&CC4 -14 71 67.6 108.8 -11.0 10 -13.2
BigSlick2k8 Fall 100.1 Cog Hill G&CC1 -11 71 71.1 115.3 -10.9 11 -12.7
BigSlick2k8 Fall 97.1 Sedgefield Country Club1 -15 70 64.6 102.2 -10.6 12 -12.7
Fall 97.4 Sedgefield Country Club4 -13 70 66.4 108.8 -9.7 13 -12.4
Summer 84.3 TPC Four Seasons Resort3 -13 70 65.5 106.4 -9.0 14 -12.4
BigSlick2k8 Preseason 13.3 St. Andrews3 -12 72 68.5 117.0 -8.2 15 -12.1
BigSlick2k8 Fall 97.3 Sedgefield Country Club3 -13 70 64.4 102.4 -8.2 16 -12.1
BigSlick2k8 Fall 100.3 Cog Hill G&CC3 -8 71 70.1 109.3 -7.4 17 -11.9
Preseason 14.1 TPC Sawgrass1 -4 72 71.9 115.0 -3.8 18 -11.8
BigSlick2k8 Preseason 13.1 St. Andrews1 -7 72 66.3 105.0 -1.4 19 -11.6
Summer 84.2 TPC Four Seasons Resort2 9 70 68.8 113.4 10.2 20 -11.5 <== Current Handicap Index
Player Swing Week Course Score Course Par Course Rating Course Slope Course Handicap Differential Round Current Handicap Index Rounds Used
Billbo1939P Fall 94.2 Warwick Hills G&CC6 2 72 69.8 112.1 4.2 1 4.0 20
Billbo1939P Fall 94.4 Warwick Hills G&CC8 3 72 70.4 115.8 4.5 2 4.0
